Compiled by John Parker and Bob McDonald
The Horizon League’s season ended on Monday (March 20th) with Milwaukee’s 76-65 loss to Charlotte in the College Basketball Invitational, and preparations for 2023-24 are officially underway for all 11 Horizon League schools.
In recent years, the transfer portal has become a huge difference-maker. Tristan Enaruna became a First Team All-Horizon League performer in his first season in the league after spending his first three seasons playing in the Big 12. Youngstown State won its first ever Horizon League Regular Season Championship, thanks largely to the impact of three newcomers acquired through the portal and First Team All-League guard Dwayne Cohill, a portal addition from a season prior.
Here’s a look at each school’s commitments and departures in the transfer portal:
Cleveland State Vikings
Incoming:
Player | Notable Stats | From |
TJ Moss, RS SR, G | 4.5 PPG, 1.8 RPG, 2.1 APG | Detroit Mercy |
Dok Muordar, FR, F | 0.8 PPG, 0.8 RPG | South Florida |
Tevin Smith, SO, G | 10.6 PPG, 3.4 RPG, 1.4 APG | Denver |
Outgoing:
Player | Notable Stats | New School |
Jason “Deuce” Drake, FR, G | 1.5 PPG | Butler Community College |
Cole Middleton, RS FR, G | 1.1 PPG, 0.8 RPG | Anderson (SC) |
JaMir Price, JR, G | 1.2 PPG, 1.1 RPG | Minnesota State-Moorehead |
Detroit Mercy Titans
Incoming:
Player | Notable Stats | From |
Jay Allen-Tovar, SR, F | 2.7 PPG, 3.3 RPG (3 GP in 2022-23) | New Mexico |
Jadan Coleman, JR, G | 4.5 PPG, 0.9 RPG | Tulane |
PJ Fuller, SR, G | 6.3 PPG, 1.9 RPG, 1.6 APG | Washington |
Oton Jankovic, JR ,F | 1.0 PPG (2 GP in 2022-23) | Tulane |
Emmanuel Kuac, JR, F | 4.2 PPG, 4.3 RPG and 1.5 BPG (6 GP in 2022-23 | New Mexico |
Mak Manciel, SO, G | Redshirted 2022-23 Season | Arkansas State |
Donovann Toatley, RS SO, G | 9.7 PPG, 1.7 RPG, 2.2 APG | Bethune-Cookman |
Alex Tchikou, RS SO, F | 4.2 PPG, 3.7 RPG | Rhode Island |
Outgoing:
Player | Notable Stats | New School |
Isaiah Jones, FR, F | 2.3 PPG, 2.3 RPG | Oakland |
TJ Moss, RS SR, G | 4.5 PPG, 1.8 RPG, 2.1 APG | Cleveland State |
Jordan Phillips, JR, F | 9.2 PPG, Out since 12/2022 | TBD |
Green Bay Phoenix
Incoming:
Player | Notable Stats | From |
Rich Byhre, RS JR, F | 17.9 PPG, 8.1 RPG | Rockhurst |
Will Eames, JR, F | 11.4 PPG, 7.5 RPG, 1.6 APG | Missouri Western |
Noah Reynolds, SO, G | 14.5 PPG, 2.2 RPG, 2.1 APG | Wyoming |
Preston Ruedinger, SO, G | 2.1 PPG, 2.3 RPG, 1.0 APG | Valparaiso |
Foster Wonders, RS FR, G | 2.6 PPG, 0.5 RPG | Southern Illinois |
Outgoing:
Player | Notable Stats | New School |
Zae Blake, SO, G | 8.9 PPG, 2.9 RPG, 2.7 APG | Wagner |
Brayden Dailey, RS FR, G | Redshirted in 2022-23 | Concordia St. Paul |
Garren Davis, JR, G | 6.3 PPG, 2.5 RPG, 1.2 APG | St. Mary’s (TX) |
Brock Heffner, RS FR, F | 7.0 PPG, 2.6 RPG | University of Mary |
Nate Jenkins, JR, G | 2.4 PPG, 2.3 RPG | TBD |
Cade Meyer, SO, F | 10.5 PPG, 5.0 RPG | Northern Kentucky |
Jack Rose, FR, G | 1.6 PPG, 0.8 RPG | Wisconsin-Parkside |
Donavan Short, FR, F | 2.1 PP, 1.3 RPG | Nebraska-Kearney |
Randy Tucker, JR, G | 8.4 PPG, 4.0 RPG, 1.1 APG | Niagara |
Davin Zeigler, JR, G | 6.9 PPG, 2.5 RPG, 1.0 APG | TBD |
IUPUI Jaguars
Incoming:
Player | Notable Stats | From |
Kidtrell Blocker, SO, G | 3.6 PPG, 1.7 RPG, 1.7 APG | Buffalo |
Yves Nkomba, SO, C | 0.8 PPG, 0.7 RPG | Kennesaw State |
Abdou Samb, RS FR, F | 3.6 PPG, 2.7 RPG | Rhode Island |
Qwanzi Samuels, SR, F | 2.0 PPG, 1.8 RPG | George Washington |
Outgoing:
Player | Notable Stats | New School |
Kaleb Edwards, FR, G | 0.8 PPG, 0.3 APG | Parkland College |
Boston Stanton III, SO, G | 2.0 PPG, 2.1 RPG | Newman |
Milwaukee Panthers
Incoming:
Player | Notable Stats | From |
Learic Davis, FR, F | Redshirted in 2022-23 | Tennessee State |
Faizon Field, SO, F | 4.8 PPG, 4.1 RPG | Old Dominion |
Erik Pratt, SO, G | 1.4 PPG | Texas A&M |
Pierce Spencer, SO, G | 7.7 PPG, 2.9 APG, 4.2 RPG | Nicholls State |
Langston Wilson, RS JR, F | 2.2 PPG, 2.4 RPG | Washington |
Outgoing:
Player | Notable Stats | New School |
Keon Edwards, SO, G | 3.3 PPG, 1.5 RPG | Northeastern State |
Jalen Johnston, JR, F | 6.4 PPG, 3.1 RPG | Grambling State |
Vincent Miszkiewicz, SO, F | 1.3 PPG, 2.1 RPG | Keiser |
Brian Taylor, FR, G | 1.1 PPG | SIU-Edwardsville |
Justin Thomas, SO, G | 7.3 PPG, 4.4 RPG, 3.0 APG | UT-San Antonio |
Northern Kentucky Norse
Incoming:
Player | Notable Stats | New School |
Michael Bradley | 14.9 PPG, 3.8 RPG, 3.8 APG | Mercyhurst |
Keeyan Itejere, RS SO, G | 0.8 PPG, 0.5 APG | Marquette |
Cade Meyer, SO, F | 10.5 PPG, 5.0 RPG | Green Bay |
Outgoing:
Player | Notable Stats | New School |
Jake Evans, JR, G | 0.7 PPG, 0.7 APG | Kentucky Wesleyan |
Noah Hupmann, SO, C | 1.0 RPG (3 GP) | TBD |
Isaiah Mason, SO, G | 0.4 PPG, 0.6 RPG | Georgetown (KY) |
A’lahn Sumler, FR, G | 2.9 PPG, 0.9 RPG | Charleston Southern |
Imanuel Zorgvol, RS FR, C | 2.6 PPG, 2.8 RPG | Youngstown State |
Oakland Golden Grizzlies
Incoming:
Player | Notable Stats | From |
Isaiah Jones, FR, G | 2.3 PPG, 2.3 RPG | Detroit Mercy |
Tone Hunter, SO, G | 7.3 PPG, 2.3 RPG, 2.7 APG | Long Beach State |
Outgoing:
Player | Notable Stats | New School |
Dominic Capriotti, FR, G | Redshirted in 2023 | Houston Christian |
Chuol Deng, SO, F | 0.5 PPG, 0.9 RPG | TBD |
Brody Parker, SO, G | 0.7 PPG, 0.6 RPG, 0.5 APG | Rochester |
Will Shepherd, SO, F | 2.0 PPG, 1.1 RPG | Midwestern State |
Darius Sherman, SO, G | 0.1 PPG, 0.3 RPG | West Florida |
Purdue Fort Wayne
Incoming:
Player | Notable Stats | From |
Rasheed Bello, SO, G | 18 PPG, 5.1 RPG, 4.5 APG | Wisconsin-Parkside |
Jalen Jackson, FR, G | 7.3 PPG, 2.0 RPG, 1.6 APG | UIC |
Maximus Nelson, FR, F | 4.6 PPG, 3.3 APG | Valparaiso |
Destin Whitaker, JR, G | 2.5 PPG, 0.7 RPG | Fresno State |
Outgoing:
Player | Notable Stats | New School |
Redford Dunton, FR, F | 1.9 PPG, 1.0 RPG | Mount Olive |
JoJo Peterson, SO, G | 2.8 PPG, 2.0 RPG, 1.0 APG | North Georgia |
Robert Morris Colonials
Incoming:
Player | Notable Stats | From |
Markeese Hastings, RS JR, F | 8.3 PPG, 9.0 RPG, 1.5 APG | Western Michigan |
Justice Williams, JR, G | 3.3 PPG, 1.4 RPG | LSU |
Outgoing:
Player | Notable Stats | New School |
Enoch Cheeks, JR, G | 15.4 PPG, 4.4 RPG, 3.5 APG, 1.8 SPG, 1.3 BPG | Dayton |
Nathan Frascone, FR, G | Redshirted 2022-23 Season | Walsh |
Michael Green III, SR, G | 9.0 PPG, 4.2 APG, 1.7 RPG | James Madison |
Tristian Jeffries, SO, G | 1.4 PPG, 1.2 RPG | Saint Rose |
Matt Mayers, SR, F | 5.0 PPG, 3.4 RPG | Jacksonville State |
Wright State Raiders
Incoming:
Player | Notable Stats | New School |
Tanner Holden, SR, G | 3.6 PPG, 2.4 RPG (At Ohio State) 16.1 PPG, 7.0 RPG, 2.3 APG, 1.2 SPG (At Wright State) | Ohio State |
Outgoing:
Player | Notable Stats | New School |
Amari Davis, SR, G | 12.4 PPG, 3.3 RPG | Tampa |
Alex Garcia, FR, F | Redshirted in 2023 | Daytona State College |
Anthony Johnson, FR, F | Redshirted in 2023 | Findlay |
Blake Sisley, SO, F | 2.7 PPG, 0.9 RPG | Staying at WSU as a student |
Youngstown State Penguins
Incoming:
Player | Notable Stats | From |
Jaylen Bates, JR, F | 9.0 PPG, 7.1 RPG, 1.2 APG | Florida A&M |
DJ Burns, JR, F | 8.7 PPG, 6.6 RPG, 1.5 APG | Murray State |
EJ Farmer, SO, G | 4.0 PPG, 1.5 RPG | Toledo |
Bryson Langdon, SR, G | 8.0 PPG, 3.7 APG, 2.1 RPG (Sat out 2022-23) | Northern Kentucky |
Ziggy Reid, JR, F | 10.3 PPG, 4.0 RPG, 1.0 APG, 1.0 SPG | Merrimack |
Brett Thompson, JR, G | 12.3 PPG, 3.0 RPG, 3.1 APG | Tennessee Tech |
Imanuel Zorgvol, RS FR, C | 2.6 PPG, 2.8 RPG | Northern Kentucky |
Outgoing:
Player | Notable Stats | New School |
William Dunn, JR, F | 2.0 PPG, 1.4 RPG | Grand Valley State |
Myles Hunter, SO, G | 4.8 PPG, 2.2 RPG | Tampa |
Josh Irwin, RS FR, F | 1.6 PPG, 1.3 RPG | Lake Erie |
Jacori Owens, SO, F | 0.7 PPG, 0.5 RPG | Belmont Abbey |
Shamar Rathan-Mayes, JR, G | 7.4 PPF, 2.1 APG | UNC-Wilmington |