In addition to the weekly NET Rankings (Source: NCAA), we’re including all the other metrics used by the NCAA to determine selections and seeding for the NCAA Tournament, including:
- KenPom
- Bart Torvik’s T-Rank
- Kevin Pauga Index (KPI)
- ESPN BPI
- ESPN Strength of Record (SOR)
- Wins Above Bubble (WAB; Also via NCAA)
Here’s how the Horizon League shook out this week :
| Team | NET Rank | KenPom | Torvik | KPI | BPI | SOR | WAB |
|---|---|---|---|---|---|---|---|
| Oakland | 120 | 117 | 132 | 122 | 137 | 108 | 126 |
| Wright State | 124 | 134 | 109 | 135 | 129 | 150 | 237 |
| Northern Kentucky | 192 | 185 | 188 | 200 | 191 | 214 | 113 |
| Robert Morris | 198 | 207 | 212 | 206 | 215 | 212 | 107 |
| Purdue Fort Wayne | 217 | 220 | 224 | 178 | 200 | 173 | 145 |
| Youngstown State | 227 | 222 | 196 | 259 | 208 | 247 | 171 |
| Milwaukee | 237 | 255 | 252 | 247 | 218 | 253 | 204 |
| Green Bay | 238 | 242 | 211 | 198 | 267 | 221 | 213 |
| Detroit Mercy | 265 | 263 | 227 | 254 | 292 | 247 | 233 |
| Cleveland State | 302 | 305 | 272 | 279 | 299 | 247 | 294 |
| IU Indy | 313 | 324 | 295 | 344 | 320 | 247 | 274 |
Donate: horizoneroundtable.com/donate
Patreon: patreon.com/horizoneroundtable
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!



