In addition to the weekly NET Rankings (Source: NCAA), we’re including all the other metrics used by the NCAA to determine selections and seeding for the NCAA Tournament, including:
- KenPom
- Bart Torvik’s T-Rank
- Kevin Pauga Index (KPI)
- ESPN BPI
- ESPN Strength of Record (SOR)
- Wins Above Bubble (WAB; Also via NCAA)
Here’s how the Horizon League shook out this week :
| Team | NET Rank | KenPom | Torvik | KPI | BPI | SOR | WAB |
|---|---|---|---|---|---|---|---|
| Wright State | 130 | 139 | 114 | 146 | 132 | 245 | 158 |
| Oakland | 135 | 133 | 142 | 158 | 148 | 112 | 123 |
| Robert Morris | 185 | 201 | 199 | 203 | 206 | 188 | 196 |
| Northern Kentucky | 201 | 190 | 196 | 201 | 198 | 218 | 223 |
| Youngstown State | 219 | 207 | 181 | 253 | 193 | 239 | 279 |
| Green Bay | 230 | 227 | 197 | 188 | 262 | 208 | 222 |
| Purdue Fort Wayne | 238 | 245 | 248 | 207 | 219 | 207 | 186 |
| Milwaukee | 254 | 270 | 266 | 270 | 229 | 239 | 310 |
| Detroit Mercy | 262 | 261 | 228 | 261 | 262 | 239 | 264 |
| Cleveland State | 294 | 296 | 278 | 289 | 295 | 239 | 303 |
| IU Indy | 309 | 315 | 283 | 340 | 316 | 239 | 351 |
Donate: horizoneroundtable.com/donate
Patreon: patreon.com/horizoneroundtable
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!



