In addition to the weekly NET Rankings (Source: NCAA), we’re including all the other metrics used by the NCAA to determine selections and seeding for the NCAA Tournament, including:
- KenPom
- Bart Torvik’s T-Rank
- Kevin Pauga Index (KPI)
- ESPN BPI
- ESPN Strength of Record (SOR)
- Wins Above Bubble (WAB; Also via NCAA)
Here’s how the Horizon League shook out this week :
| Team | NET Rank | KenPom | Torvik | KPI | BPI | SOR | WAB |
|---|---|---|---|---|---|---|---|
| Wright State | 145 | 145 | 118 | 172 | 140 | 167 | 169 |
| Oakland | 154 | 152 | 159 | 184 | 161 | 152 | 156 |
| Robert Morris | 161 | 170 | 181 | 204 | 186 | 172 | 180 |
| Northern Kentucky | 199 | 193 | 201 | 206 | 198 | 204 | 206 |
| Youngstown State | 206 | 202 | 186 | 239 | 190 | 230 | 275 |
| Green Bay | 224 | 219 | 190 | 182 | 255 | 211 | 229 |
| Milwaukee | 246 | 267 | 268 | 269 | 229 | 230 | 290 |
| Detroit Mercy | 250 | 248 | 215 | 250 | 277 | 230 | 240 |
| Purdue Fort Wayne | 253 | 259 | 262 | 214 | 231 | 208 | 191 |
| Cleveland State | 305 | 306 | 291 | 292 | 305 | 230 | 325 |
| IU Indy | 313 | 312 | 281 | 343 | 314 | 230 | 356 |
Donate: horizoneroundtable.com/donate
Patreon: patreon.com/horizoneroundtable
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!



