In addition to the weekly NET Rankings (Source: NCAA), we’re including all the other metrics used by the NCAA to determine selections and seeding for the NCAA Tournament, including:
- KenPom
- Bart Torvik’s T-Rank
- Kevin Pauga Index (KPI)
- ESPN BPI
- ESPN Strength of Record (SOR)
- Wins Above Bubble (WAB; Also via NCAA)
Here’s how the Horizon League shook out this week :
| Team | NET Rank | KenPom | Torvik | KPI | BPI | SOR | WAB |
|---|---|---|---|---|---|---|---|
| Wright State | 147 | 156 | 127 | 167 | 142 | 155 | 177 |
| Robert Morris | 154 | 157 | 163 | 191 | 183 | 159 | 153 |
| Oakland | 167 | 158 | 173 | 202 | 164 | 170 | 164 |
| Northern Kentucky | 197 | 185 | 202 | 194 | 192 | 197 | 210 |
| Youngstown State | 201 | 189 | 166 | 247 | 185 | 218 | 251 |
| Green Bay | 222 | 213 | 190 | 190 | 251 | 198 | 229 |
| Detroit Mercy | 244 | 242 | 216 | 236 | 272 | 212 | 224 |
| Purdue Fort Wayne | 252 | 255 | 261 | 219 | 243 | 212 | 196 |
| Milwaukee | 256 | 271 | 273 | 263 | 233 | 218 | 304 |
| IU Indy | 312 | 311 | 277 | 294 | 314 | 218 | 355 |
| Cleveland State | 313 | 313 | 302 | 341 | 309 | 218 | 322 |
Donate: horizoneroundtable.com/donate
Patreon: patreon.com/horizoneroundtable
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!



