In addition to the weekly NET Rankings (Source: NCAA), we’re including all the other metrics used by the NCAA to determine selections and seeding for the NCAA Tournament, including:
- KenPom
- Bart Torvik’s T-Rank
- Kevin Pauga Index (KPI)
- ESPN BPI
- ESPN Strength of Record (SOR)
- Wins Above Bubble (WAB; Also via NCAA)
Here’s how the Horizon League shook out this week :
| Team | NET Rank | KenPom | Torvik | KPI | BPI | SOR | WAB |
|---|---|---|---|---|---|---|---|
| Wright State | 140 | 153 | 132 | 152 | 146 | 153 | 156 |
| Robert Morris | 144 | 146 | 157 | 161 | 172 | 142 | 136 |
| Oakland | 167 | 161 | 174 | 203 | 164 | 175 | 169 |
| Northern Kentucky | 189 | 178 | 187 | 205 | 187 | 211 | 214 |
| Green Bay | 209 | 195 | 177 | 196 | 240 | 197 | 209 |
| Youngstown State | 215 | 208 | 189 | 246 | 198 | 211 | 269 |
| Detroit Mercy | 237 | 232 | 207 | 218 | 270 | 211 | 218 |
| Milwaukee | 247 | 262 | 268 | 258 | 231 | 211 | 286 |
| Purdue Fort Wayne | 252 | 257 | 260 | 215 | 236 | 211 | 204 |
| IU Indy | 315 | 312 | 284 | 341 | 312 | 211 | 356 |
| Cleveland State | 316 | 320 | 313 | 296 | 315 | 211 | 357 |
Donate: horizoneroundtable.com/donate
Patreon: patreon.com/horizoneroundtable
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!




The problem with these season-long rankings is that they don’t recognize that teams gel, fall apart, get injuries, have players return from injuries, or a team that overloads its pre-season schedule with toughies or cupcakes. I’d like to see rankings that reflect the last, say, ten games.