We’re making another change.
In addition to the weekly NET Rankings (Source: NCAA), we’re including all the other metrics used by the NCAA to determine selections and seeding for the NCAA Tournament, including:
- KenPom
- Bart Torvik’s T-Rank
- Kevin Pauga Index (KPI)
- ESPN BPI
- ESPN Strength of Record (SOR)
- Wins Above Bubble (WAB; Also via NCAA)
Here’s how the Horizon League shook out this week :
| Team | NET Rank | KenPom | Torvik | KPI | BPI | SOR | WAB |
|---|---|---|---|---|---|---|---|
| Oakland | 129 | 127 | 136 | 139 | 143 | 130 | 120 |
| Wright State | 131 | 139 | 109 | 156 | 133 | 169 | 170 |
| Northern Kentucky | 182 | 170 | 175 | 185 | 178 | 187 | 187 |
| Robert Morris | 191 | 197 | 201 | 201 | 213 | 204 | 110 |
| Purdue Fort Wayne | 210 | 222 | 225 | 159 | 201 | 163 | 149 |
| Green Bay | 217 | 227 | 193 | 162 | 261 | 196 | 209 |
| Milwaukee | 224 | 248 | 247 | 214 | 207 | 253 | 202 |
| Youngstown State | 230 | 219 | 189 | 265 | 208 | 264 | 174 |
| Detroit Mercy | 275 | 278 | 241 | 269 | 300 | 264 | 231 |
| IU Indy | 307 | 316 | 291 | 342 | 308 | 264 | 268 |
| Cleveland State | 320 | 319 | 298 | 311 | 315 | 264 | 292 |
Donate: horizoneroundtable.com/donate
Patreon: patreon.com/horizoneroundtable
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!



