As we have done every year, the HoriZone Roundtable compiles a list of the players entering and existing their respective teams. Even though the transfer portal doesn’t officially open until the end of the NCAA Tournament, player will undoubtedly not wait that long to announce their intentions. So, as a result, when a player announces that they’ll be entering the portal, we’ll add their name to the Transfer Tracker. Naturally, should they change their mind before the portal officially opens (or anytime afterwards), we’ll remove them from this list.
Throughout the transfer portal era conference teams have benefitted from incoming players via the portal, and that trend continues in this past season, with the most notable transfers being Brody Robinson and Michael Houge from Oakland, Albert Vargas and Nikos Chitikoudis from Robert Morris, Kael Robinson and Donovan Oday from Northern Kentucky, and a majority of the rosters for Cleveland State, Youngstown State and IU Indy.
While Northern Illinois does not officially join the Horizon League until July 1st, its transfers in and out will be included on this tracker this year.
Here’s a look at each school’s commitments and departures in the transfer portal (Cumulative D1 career stats courtesy of Sports Reference CBB; non-D1 stats from school and other sources. juco stats not included):
Cleveland State Vikings
Incoming:
| Player | Notable Stats | Previous School |
| Micah Bays, SO, G | 15.5 PPG, 3.5 RPG, 1.8 APG | Central State |
| DeAndre Jones, RS FR, F | 7 games played in 2025-26 | Kent State |
| Alex Bruskotter, RS FR, F | 4.5 PPG, 1.5 RPG | Wright State |
| Rayvon Griffith, RS SO, F | 3.3 PPG, 2.2 RPG | Kent State |
| Owen Bronston, Jr., JR, G | 10.3 PPG, 2.6 RPG | South Carolina State |
| Derek Vorst, JR, F/C | 4.7 PPG, 2.8 RPG | Indiana State |
| Jordan Lowery, FR, G | 4.6 PPG, 1.4 RPG, 1.2 APG | UT Arlington |
| CJ Stinson, FR, G | 1.4 PPG | North Texas |
Outgoing:
| Player | Notable Stats | New School |
| Preist Ryan, JR, G | 6.7 PPG, 3.6 RPG, 1.1 APG | Canisius |
| Kevo St. Hilaire, FR, F | 1.2 PPG, 1.3 RPG | Purdue Northwest |
| Dayan Nessah, SO, F | 9.7 PPG, 3.1 RPG, 1.4 APG | Loyola-Chicago |
| Waqo Tessema, JR, G | Redshirt in 2025-26 | USC Upstate |
| Ice Emery, JR, G | 9.2 PPG, 1.3 RPG, 1.7 APG | TBD |
| Kamari Jones, RS SO, G | 4.1 PPG | LIU |
| Holden Pierre-Louis, SO, F | 3.1 PPG, 2.5 RPG, 1.0 APG | Quinnipiac |
| David Giddens, JR, G | 3.8 PPG, 1.2 RPG | TBD |
| Josiah Harris, JR, F | 5.7 PPG, 4.2 RPG, 1.0 APG | Louisiana |
| Ivan Spirov, JR, F | 2.2 PPG, 1.7 RPG | TBD |
Detroit Mercy Titans
Incoming:
| Player | Notable Stats | Previous School |
| Jordan Briggs, JR, G | 10.5 PPG, 2.2 RPG, 2.5 APG | Wayne State |
| Elias Palsson, SO, G | 12.0 PPG, 3.1 RPG, 1.2 APG | Augusta |
| Dante Favor, JR, F | 10.7 PPG, 7.4 RPG, 2.0 APG | Spring Arbor |
Outgoing:
| Player | Notable Stats | New School |
| Nate Johnson, SO, G | 6.1 PPG, 3.4 RPG | Alabama A&M |
| Keshawn Fischer, FR, F | 5.5 PPG, 2.2 RPG | Winthrop |
| TJ Nadeau, SO, G | 11.3 PPG, 3.4 RPG | Tulane |
| Zak Abdalla, FR, G | Redshirt in 2025-26 | Cal State-Dominguez Hills |
| Ryan Kalambay, SO, F | 3.8 PPG, 4.5 RPG | St. Bonaventure |
| Jared Lary, SR, G | 4.1 PPG, 2.3 RPG | Ferris State |
Green Bay Phoenix
Incoming:
| Player | Notable Stats | Previous School |
| Jalen Overway, RS JR, C | 20.4 PPG, 10.3 RPG, 2.6 APG | Calvin |
| Jaxon Edwards, SR, G | 7.6 PPG, 4.4 RPG, 1.1 APG | IU Indy |
| Stewart Erhart II, SO, G | 12.6 PPG, 3.6 RPG, 2.4 APG, 2.4 SPG | Fort Lewis |
| Isaiah Sutherland, JR, G | 3.3 PPG, 1.9 RPG | ETSU |
Outgoing:
| Player | Notable Stats | New School |
| Caden Wilkins, RS FR, F | 6.9 PPG, 2.9 RPG | St. Thomas |
| CJ O’Hara, SO, G | 9.2 PPG, 3.3 APG | Wright State |
| Ramel Bethea, SO, F | 3.6 PPG, 2.6 RPG, 1.3 BPG | The Citadel |
| LeBron Thomas, JR, G | 4.0 PPG, 1.9 RPG | TBD |
| Josh Hines, JR, G | 7 games played in 2025-26 | TBD |
| Vukasin Todorovic, FR, F | 2.9 PPG, 1.5 RPG | Niagara |
| Trey Schachter, FR, G | Redshirt in 2025-26 | TBD |
IU Indy Jaguars
Incoming:
| Player | Notable Stats | Previous School |
| Antoine Arnett, RS SO, F | 9.8 PPG, 4.3 RPG, 1.1 APG | California (PA) |
| Jason Clarke, Jr., SO, G | 2.9 PPG, 1.3 RPG, 1.2 APG | Appalachian State |
| Peyton Heiss, SO, G | 12.1 PPG, 6.8 RPG, 2.6 APG, 1.3 SPG | Mt. Vernon Nazarene |
| Gus Etchison, RS SR, G | 6.1 PPG, 1.4 RPG, 1.8 APG | Idaho State |
| Precious Idiaru, RS SO, F | 2.0 PPG, 1.3 RPG | Longwood |
| Markus Pastorcic-Straun, JR, G | 10.9 PPG, 2.8 RPG, 2.4 APG | Colorado School of Mines |
| Pat Curtin, FR, G | 12.8 PPG, 4.3 RPG, 1.5 APG | Bucknell |
Outgoing:
| Player | Notable Stats | New School |
| Aiden Miller, SO, F | 7.4 PPG, 6.3 RPG, 1.3 APG | Houston Christian |
| Micah Davis, SO, G | 7.0 PPG, 1.6 RPG, 2.1 APG | Winthrop |
| Jaxon Edwards, SR, G | 7.6 PPG, 4.4 RPG, 1.1 APG | Green Bay |
| Kyler D’Augustino, JR, G | 14.8 PPG, 3.0 RPG, 2.2 APG | Ohio |
| Maguire Mitchell, FR, G | 11.8 PPG, 2.3 RPG, 1.2 APG | Indiana State |
| JP Dragas, SO, G | 8.3 PPG, 1.9 RPG, 1.8 APG | Palm Beach Atlantic |
| Gabe Stewart, FR, F | 1.1 PPG, 2.1 RPG | TBD |
Milwaukee Panthers
Incoming:
| Player | Notable Stats | Previous School |
| Al Amadou, RS SO, F | 1.3 PPG | St. Joseph’s |
| Aaron Womack, FR, G | Redshirt in 2025-26 | Syracuse |
| Tre Norman, JR, G | 2.0 PPG, 1.4 RPG | Marquette |
| Jake Hansen, FR, G | Redshirt in 2025-26 | Oklahoma |
Outgoing:
| Player | Notable Stats | New School |
| Seth Hubbard, SR, G | 9 games played in 2025-26 | Hampton |
| Josh Dixon, FR, G | 9.0 PPG, 1.1 RPG, 1.6 APG | Georgia Southern |
| Stevie Elam, FR, G | 10.5 PPG, 4.7 RPG | Miami (OH) |
| Esyah Pippa-White, JR, G | 3.0 PPG, 1.2 RPG, 1.4 APG | Houston Christian |
| Sekou Konneh, RS FR, F | 6.4 PPG, 4.7 RPG | San Diego |
Northern Illinois Huskies
Incoming:
| Player | Notable Stats | Previous School |
| Cal Klesmit, RS SO, G | 10.0 PPG, 2.7 RPG, 2.3 APG | Northern Michigan |
| Trevor Polite, FR, G/F | 3.7 PPG, 3.0 RPG, 1.8 APG | Northern Michigan |
| Keller Hanson, FR, G | Redshirt in 2025-26 | Northern Michigan |
| Colin Hardrick, RS SO, G | 13.0 PPG, 6.7 RPG, 3.1 APG, 1.7 SPG | Drury |
| Bennett Basich, RS FR, G | 9.6 PPG, 5.9 RPG, 2.4 APG | Northern Michigan |
| Nino Carter-Smith, JR, G | 5.2 PPG, 2.1 RPG, 2.8 APG | Lake Superior State |
| Brayden Gross, FR, F | 12.8 PPG, 6.9 RPG, 1.2 APG | Walsh |
| Jack Daugherty, SO, F | 3.0 PPG, 1.5 RPG | Illinois State |
| Uzziah Buntyn, FR, G | 12.1 PPG, 2.8 RPG, 3.5 APG | South Dakota |
| David Douglas, Jr., JR, F | 7.8 PPG, 1.8 RPG | Fresno State |
| Tolu Samuels, JR, F | 7.1 PPG, 6.8 RPG, 1.3 APG | Southern Indiana |
| Mykolas Ivanauskas, SO, F | 6.1 PPG, 4.4 RPG | Mercyhurst |
| Akiva Griffin, RS JR, F | 2.3 PPG, 1.9 RPG | UC-Irvine |
Outgoing:
| Player | Notable Stats | New School |
| Makhai Valentine, SO, G | 10.5 PPG, 4.0 RPG | George Mason |
| Taj Walters, FR, G | 8.5 PPG, 5.4 RPG | Arkansas Little Rock |
| Gianni Cobb, SO, G | 7.4 PPG, 2.0 RPG, 2.9 APG | SIU Edwardsville |
| Isaiah Washington, RS FR, G | 2.3 PPG, 1.1 RPG | TBD |
| Daemar Kelly, JR, G | 5.4 PPG, 2.5 RPG, 1.7 APG | TBD |
| Carlos Coronado, FR, G | 3.9 PPG | TBD |
| Gustav Winther, FR, F | 8.1 PPG, 4.2 RPG | Evansville |
| Isaiah Stewart, FR, G/F | 1.2 PPG | Tennessee State |
| Hassan Washington, JR, F | 4.7 PPG, 3.2 RPG | Grambling |
| Max Laskey, FR, G | 7 games played in 2025-26 | TBD |
| Jaylen Wharton, RS JR, F | 1.9 PPG, 1.6 RPG | Prairie View A&M |
| Dylan Ducommun, FR, G | 10.8 PPG, 2.9 RPG, 3.4 APG | Buffalo |
| J.J. Taylor, RS SO, F | 4.4 PPG, 2.1 RPG | TBD |
Northern Kentucky Norse
Incoming:
| Player | Notable Stats | Previous School |
| Will Shortt, SO, F | 5.0 PPG, 3.7 RPG | Niagara |
| Eric Acker, JR, G | 8.2 PPG, 2.3 RPG, 2.5 APG | LaSalle |
| Noah Pagotto, JR, F | 10.4 PPG, 5.7 RPG, 1.0 APG | East Texas A&M |
| B.J. Davis-Ray, FR, F | 1.3 PPG | Southern Methodist |
Outgoing:
| Player | Notable Stats | New School |
| Addison Archer, JR, F | 1.0 PPG, 1.3 RPG | TBD |
Oakland Golden Grizzlies
Incoming:
| Player | Notable Stats | Previous School |
| RJ Taylor, RS SO, G | 2.9 PPG, 1.2 RPG, 1.3 APG | Northern Iowa |
| Ryder Bradley, FR, G | 14.3 PPG, 3.8 RPG, 3.8 APG | St. Edward’s (TX) |
| Chris Fields, Jr., JR, F | 8.3 PPG, 4.8 RPG, 1.2 APG | Campbell |
| Brady Swartz, FR, F | 7.7 PPG, 4.6 RPG | Western Michigan |
| Belal Al Shakery, JR, F | 7.6 PPG, 5.6 RPG, 1.3 APG | New Hampshire |
Outgoing:
| Player | Notable Stats | New School |
| Isaac Garrett, JR, F | 13.7 PPG, 7.1 RPG, 2.3 APG | High Point |
| Khoi Thurman, JR, G | 2.5 PPG, 1.3 APG | Old Dominion |
| MJ Yeager, FR, G | 7 games played in 2025-26 | TBD |
| Donny Yeager, FR, G | Redshirt in 2025-26 | Mid-Michigan College |
| Nate Deer, SR, F | Played 10 games in 2025-26 | Canisius |
Purdue Fort Wayne
Incoming:
| Player | Notable Stats | Previous School |
| Edir Ortiz, RS SO, F | 11.8 PPG, 6.0 RPG, 1.8 APG | Seton Hill |
| Anthony Isaac, JR, F | 9.5 PPG, 7.2 RPG | Manhattan |
| Tamaje Izuagbe, SO, F | 13.2 PPG, 5.0 RPG | Oklahoma Wesleyan |
| Ashton Williamson, SO, G | 7.5 PPG, 2.4 RPG, 2.6 APG, 1.4 SPG | Florida International |
Outgoing:
| Player | Notable Stats | New School |
| Corey Hadnot II, JR, G | 11.7 PPG, 2.4 RPG, 2.1 APG | Houston |
| Yuval Levin, FR, F | 3.2 PPG, 1.9 RPG | TBD |
| Ebrahim Kaba, RS FR, F | 4.0 PPG, 2.9 RPG | Southern Indiana |
| Ja’Corey Lipkins, SO, G | Redshirt in 2025-26 | UNC Ashville |
| Danny Kelly, FR, G | Redshirt in 2025-26 | TBD |
Robert Morris Colonials
Incoming:
| Player | Notable Stats | Previous School |
| Ace Valentine, JR, G | 8.8 PPG, 3.5 RPG, 3.3 APG | UMBC |
| KJ Garris, FR, G | 8.2 PPG, 3.4 RPG | Cal State Fullerton |
| Jalik Dunkley, SO, G/F | 12.4 PPG, 6.7 RPG, 1.1 APG, 1.0 SPG | Nicholls State |
| KC Ugwuakazi, JR, F | 4.6 PPG, 3.9 RPG, 1.2 BPG | Merrimack |
Outgoing:
| Player | Notable Stats | New School |
| Nikos Chitikoudis, JR, F | 8.9 PPG, 7.8 RPG, 1.3 APG, 1.4 BPG | Xavier |
| DeSean Goode, SO, F | 11.7 PPG, 7.2 RPG, 1.2 APG | Miami (FL) |
| Ryan Prather, Jr., JR, G | 10.0 PPG, 3.0 RPG, 1.9 APG | Iowa State |
| Josh Hill, SO, F | 5.7 PPG, 3.3 RPG | TBD |
| Vasilije Serafimoski, RS JR, G | Did not play in 2025-26 | TBD |
| Jeremiah Littlejohn, JR, G | 5 games played in 2025-26 | Indiana (PA) |
Wright State Raiders
Incoming:
| Player | Notable Stats | Previous School |
| Chadlyn Traylor, FR, G | 3.8 PPG, 1.0 RPG, 2.0 APG | College of Charleston |
| Sam Johnson, SO, F | 13.7 PPG, 6.0 RPG, 1.1 APG | Cedarville |
| CJ O’Hara, SO, G | 9.2 PPG, 3.3 APG | Green Bay |
| Nikola Djapa, JR, F | 3.9 PPG, 3.3 RPG | Colorado State |
Outgoing:
| Player | Notable Stats | New School |
| TJ Burch, SO, G | 9.5 PPG, 1.9 RPG, 2.6 APG | Utah |
| Michael Cooper, FR, G | 13.4 PPG, 2.7 RPG, 2.2 APG | Cal |
| Alex Bruskotter, RS FR, G | 4.5 PPG, 1.5 RPG | Cleveland State |
| Ayden Davis, RS FR, F | 3 games played in 2025-26 | Ferris State |
| Logan Woods, JR, G | 5.0 PPG, 1.8 RPG, 1.4 APG | Niagara |
| Solomon Callaghan, SO, G | 8.4 PPG, 1.7 RPG, 1.2 APG | Utah State |
Youngstown State Penguins
Incoming:
| Player | Notable Stats | Previous School |
| Kelvin Amoako, RS SO, C | 7.0 PPG, 5.6 RPG | Indianapolis |
| Jeff Nwankwo, RS SR, G | 2.9 PPG, 2.3 RPG | Oklahoma |
| Linus Holmstrom, SO, G | 9.0 PPG, 1.9 RPG, 1.3 APG | VMI |
| Dom Aekins, FR, G | 3.0 PPG | Duquesne |
| Jermaine Coleman, SO, F | 4.1 PPG, 1.6 RPG | St. Thomas |
| Jayden Tyler, FR, G | 5.4 PPG, 1.0 RPG | Wofford |
| Japhet Moupadele, FR, F | 2.7 PPG, 1.6 RPG | San Jose State |
Outgoing:
| Player | Notable Stats | New School |
| Imanuel Zorgvol, SR, C | 3.7 PPG, 2.8 RPG, 1.1 BPG | Hofstra |
| Connor Swider, FR, F | Redshirt in 2025-26 | Purdue Northwest |
| Drew King, RS JR, G | 5.2 PPG, 3.6 RPG, 3.5 APG | Northwest Nazarene |
| Markus Navarra, FR, F | Redshirt in 2025-26 | Purdue Northwest |
| Tae Blackshear, JR, G | 6.8 PPG, 1.6 RPG | Niagara |
| Rich Rolf, RS JR, F | 6.3 PPG, 3.6 RPG, 1.3 APG | Miami (OH) |
| Shaheed Solebo, RS FR, G | 2.3 PPG (7 games played in 2025-26) | TBD |
Subscribe to our emails, and get our latest posts in your inbox, plus a weekly digest of everything we've published!




Are we going to have a women’s tracker, too? Northern Illinois has a few top players from Indiana coming in as freshmen.
We will not.